May 2018 | ||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
01 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 2/-1 | 1 | 21 | 13 | 01 | ||||||||||
02 | 4 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 22 | 11 | 02 | ||||||||||||
03 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 18 | 12 | 03 | |||||||||||
04 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 22 | 12 | 04 | |||||||||||
05 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 23 | 12 | 05 | |||||||||||
06 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 14 | 8 | 06 | |||||||||||||||
07 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 21 | 11 | 07 | ||||||||||||
08 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 13 | 9 | 08 | ||||||||||||||
09 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 13 | 9 | 09 | ||||||||||||||
10 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 12 | 9 | 10 | ||||||||||||||
11 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 16 | 10 | 11 | |||||||||||||
12 | 2 | 3/-2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 13 | 9 | 12 | ||||||||||||||
13 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 15 | 10 | 13 | |||||||||||||
14 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 17 | 9 | 14 | ||||||||||||||
15 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 11 | 7 | 15 | ||||||||||||||||
Totals | 22 | 38 | 17 | 10 | 12 | 25 | 16 | 17 | 29 | 0 | 22 | 24 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 251 | Totals | |
Days | 7 | 15 | 15 | 8 | 11 | 15 | 15 | 15 | 12 | 0 | 13 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 151 | Days | |
Dups | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 3 | Dups | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
16 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 14 | 9 | 16 | ||||||||||||||
17 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 15 | 10 | 17 | |||||||||||||
18 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | 7 | 18 | ||||||||||||||||
19 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 11 | 7 | 19 | ||||||||||||||||
20 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | 8 | 20 | |||||||||||||||
21 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 14 | 8 | 21 | |||||||||||||||
22 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 12 | 7 | 22 | ||||||||||||||||
23 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 8 | 23 | |||||||||||||||
24 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 14 | 9 | 24 | ||||||||||||||
25 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 12 | 8 | 25 | |||||||||||||||
26 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 13 | 7 | 26 | ||||||||||||||||
27 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3/-1 | 15 | 9 | 27 | ||||||||||||||
28 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 14 | 9 | 28 | ||||||||||||||
29 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 13 | 8 | 29 | |||||||||||||||
30 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 17 | 10 | 30 | |||||||||||||
31 | 3 | 1 | 2/-1 | 1 | 1 | 2 | 2 | 12 | 7 | 31 | ||||||||||||||||
Totals | - | 48 | 19 | 13 | 7 | 30 | 17 | 17 | 26 | 7 | 14 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 131 | Totals |
Days | - | 16 | 16 | 12 | 7 | 16 | 16 | 16 | 11 | 5 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Days | ||
Dups | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | Dups | |
Totals | 22 | 86 | 36 | 23 | 19 | 55 | 33 | 34 | 55 | 7 | 36 | 31 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 459 | Totals | |
Days | 7 | 31 | 31 | 20 | 18 | 31 | 31 | 31 | 23 | 5 | 23 | 14 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 282 | Days | |
Dups | - | - | 2 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 5 | Dups |
*Duplicates sent DO NOT count towards "Days Contributed" totals, unless additional non-duplicate(s) were also contributed that day.
MID MONTH SUMMARY | END OF MONTH PLACEMENTS | |||||
DATA | # | NAME | DAYS CONTRIBITED |
TOTAL CONTRIBUTED |
TOTAL DUPLICATES |
|
Total Jokes Posted | 251 | Sandy (AKA MsSam) | 31 | 86 | - | |
Last Month Total Jokes Posted | 224 | Humoress1 | 31 | 34 | - | |
Daily Average | 16.7 | Paul Benoit (PBen) | 31 | 33 | - | |
Last Month Daily Average | 14.9 | Bill Eagle | 31 | 55 | 1 | |
Total Contributor Posts | 151 | George Matyjewicz | 31 | 36 | 2 | |
Last Month Total Contributor Posts | 156 | Roger Hyman (A/Dodger) | 23 | 55 | ||
Daily Average | 10 | March Warn | 23 | 36 | ||
Last Month Daily Average | 10.4 | Maurizio Mariotti (Maury) | 20 | 23 | ||
Total Contributors | 15 | Lee Bradley | 18 | 19 | ||
Last Month Total Contributors | 18 | Anna Welander | 14 | 31 | 1 | |
Total Non-Contributors | 8 | Grady Lacy | 9 | 11 | - | |
Last Month Total Non-Contributors | 5 | Admin1 | 7 | 22 | - | |
Total Duplicates | 3 | Ray Powell | 5 | 7 | - | |
Last Month Total Duplicates | 8 | Earl Hall (Hi VerChaL) | 4 | 6 | - | |
Phil G | 2 | 2 | - | |||
Daily Contributors | 5 | Lanny Julian | 1 | 1 | - | |
Last Month Daily Contributors | 6 | Randall Woodman | 1 | 2 | 1 | |
282 | 459 | 5 | ||||
2018 NAVIGATION | |||
THE HUMOR LIST HOME | TRAFFIC REPORT LINKS | ||
JANUARY | FEBRUARY | MARCH | APRIL |
MAY | JUNE | JULY | AUGUST |
SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
2018 YEARLY TOTALS |